A. GENERAL INFORMATION
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | CONVENT OF JESUS AND MARY, WAVERLEY, MUSSOORIE |
2. | AFFILIATION NO. (IF APPLICABLE) | 3530007 |
3. | SCHOOL CODE (IF APPLICABLE) | 81008 |
4. | COMPLETE ADDRESS WITH PIN CODE | CONVENT OF JESUS AND MARY , WAVERLEY, MUSSOORIE, DISTT DEHRADUN - 248179(U.K) |
5. | PRINCIPAL NAME & QUALIFICATION | SR. SHYMA V JOSE & M.A/M.ED |
6. | SCHOOL EMAIL ID | Cjmwaverleymussoorie@gmail.com |
7 | CONTACT DETAILS (MOBILE) | 8627936661 |
B. DOCUMENTS AND INFORMATION
Sl. No. | DOCUMENT / INFORMATION | UPLOAD DOCUMENT |
---|---|---|
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Attachment B1 |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Attachment B2 |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Attachment B3 |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE (BSA) | Attachment B4 |
5. | COPY OF VALID BUILDING SAFETY CERTIFCATE AS PER THE NATIONAL BUILDING CODE | Attachment B5 |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Attachment B6 |
7. | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Attachment B7 |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Attachment B8 |
9. | COPY OF THE LAND CERTIFICATE | Attachment B9 |
10. | COPY OF THE MINORITY CERTIFICATE | Attachment B10 |
C. RESULT AND ACADEMICS
Sl. No. | DOCUMENT / INFORMATION | UPLOAD DOCUMENT |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Attachment C1 |
2. | ANNUAL ACADEMIC CALENDAR | Attachment C2 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Attachment C3 |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Attachment C4 |
5. | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITITY | Attachment C5 |
RESULT CLASS : X
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 80 | 80 | 100% | NA |
2. | 2022 | 77 | 77 | 100% | NA |
3. | 2021 | 84 | 84 | 100% | NA |
RESULT CLASS : XII
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 58 | 58 | 100% | NA |
2. | 2022 | 36 | 36 | 100% | NA |
3. | 2021 | 42 | 42 | 100% | NA |
D. STAFF (TEACHING)
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 29 |
PGT | 08 | |
TGT | 09 | |
PRT | 09 | |
3. | TEACHERS SECTION RATIO | 25/1 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140.5692 SQ. MTR. |
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQ FT MTR) | 17 & 1158 SQ. MTR. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 374.15 SQ. MTR. |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 15 |
6. | NO. OF BOYS TOILETS | 0 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INSFRASTRUCTURE OF THE SCHOOL | - |